Supplemental Life Insurance
Lincoln Financial
Voluntary Term Life Insurance + AD&D
You also have the opportunity to purchase additional life and AD&D coverage for yourself and your dependents at group rates. The chart below shows you the coverage available. Note: Spouse and child coverage is only available when the employee elects voluntary coverage for him or herself.
Benefits
Amount | Guaranteed Issue | |
Employee | $10,000 increments up to $300,000, not to exceed 5x salary | $200,000 |
Spouse | $5,000 increments, up to $100,000, not to exceed 100% of employee’s benefit | $50,000 |
Child(ren)* | Age 14 days to 6 months
Age to age 26 (if unmarried) guaranteed coverage amount |
$250
$10,000 |
Plan Design
- Employees can enroll or increase $20,000 each Annual Enrollment up to the Guarantee Issue Limits.
- This benefit includes an equal amount of Accidental Death & Dismemberment coverage (AD&D), that will pay an additional equal amount in the event of a fatal accident.
- There is a benefit schedule payable if an accident results in the loss of eyesight, speech, hearing or a limb.
- Spouse coverage can be increased 2 increments or $10,000 at each annual enrollment not to exceed $50,000.
Enrollment
Premiums
Employee Monthly Premiums
Age | Cost of $10,000 coverage |
<25 | $0.83 |
25 – 29 | $0.90 |
30 – 34 | $1.04 |
35 – 39 | $1.32 |
40 – 44 | $1.74 |
45 -49 | $2.57 |
50 – 54 | $3.87 |
55 – 59 | $5.77 |
60 – 64 | $8.80 |
65 – 69 | $15.02 |
70 – 74 | $26.53 |
75 – 79 | $51.65 |
Spouse Monthly Premium
Age | Cost of $5,000 coverage |
<25 | $0.42 |
25 – 29 | $0.45 |
30 – 34 | $0.52 |
35 – 39 | $0.66 |
40 – 44 | $0.87 |
45 -49 | $1.29 |
50 – 54 | $1.94 |
55 – 59 | $2.89 |
60 – 64 | $4.40 |
65 – 69 | $7.51 |
70 – 74 | $13.27 |
75 – 79 | $25.83 |
Rates based on employee age
Children
Dependent child coverage is $250 for 14 days to 6 months and increases to $10,000 for age 6 months to 26 for $4.43/month.