EMPLOYEE: West, Valerie | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Valerie $25,000-$7.56; EE T15 Valerie $100,000-$58.05; CH UL Nicholas-$10000-$3.80; CH UL Pascale $10,000-$3.54; CH UL Sophie $3.80; CH UL Wesley $10,000-$4.20 | $175.39 monthly | |
EMPLOYEE: Jones, Cindy | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE-UL Cindy-$100,000-$12.97; SP-UL Durwin-$50,000-$8.89 | $47.36 monthly | |
EMPLOYEE: Johnson, Jeanette | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
JEANETTE-EE-T-$10,000-$4.50 | $$9.75 monthly | |
EMPLOYEE: Johnson, Jeanette | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
Jeanette UL-$49,225-$8.12; Jeanette UL-$25,000-$14.03 | $47.99 monthly | |
EMPLOYEE: Pitts, Michael | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
CH UL Jamie-$10,000-$4.17; CH UL Michael$10,000-$4.36 | $18.53 monthly | |
EMPLOYEE: Woodruff, James | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE-UL James- $50,000-$8.87 | $19.22 monthly | |
EMPLOYEE: Lumpkin, Jasper | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Jasper-$50,000-$5.77; SP UL Christina-$50,000-$5.05; CH UL Madison-$10,000-$3.00; CH UL Mason-$10,000-$3.39 | $37.29 monthly | |
EMPLOYEE: Little Jr, Hamp | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Hamp-$25,000-$6.31; EE UL Hamp-$25,000-$13.86; SP UL Rhonda- $25,000-$5.10 | $54.75 monthly | |
EMPLOYEE: Poole, Matthew | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
MATTHEW-EE-T-$25,000-$5.08 | $$11.01 monthly | |
EMPLOYEE: Poole, Brenda | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Brenda-$25,000-$17.89 | $38.76 monthly | |
EMPLOYEE: Massie, Tonya | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
Shenandoah: EE UL Brenda-$25,000-$17.89; Unum Term: RICHARD-SP-T-$15,000-$10.84, TONYA-EE-T-$50,000-$11.24 | $86.60 monthly | |
EMPLOYEE: Waldroup, Thomas | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Thomas $50,000-$23.90; SP UL Jennifer $50,000-$20.93 | $97.13 monthly | |
EMPLOYEE: Mosley, Doris | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
RAYMOND-SP-T-$50,000-$45.36 | $$98.28 monthly | |
EMPLOYEE: Mosley, Doris | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Doris-$95,494-$14.845 | $32.18 monthly | |
EMPLOYEE: Lester, Tracy | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
CH UL Emily-$10,000-$3.18 | $6.89 monthly | |
EMPLOYEE: Jones, Ricky | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
RICKY-EE-T-$20,000-$8.60 | $$18.63 monthly | |
EMPLOYEE: Lindsey, James | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
JAMES-EE-T-$40,000-$16.43 | $$35.60 monthly | |
EMPLOYEE: Wegienka, Kerry | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Kerry $50,000-$21.48 | $46.54 monthly | |
EMPLOYEE: Jones, Corey | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL CoreyW/CR-$25,000/$5,000-$5.58;EE UL Corey-$50,000-$20.79; EE UL Corey W/CR $50,000/$5,000-$23.05; SP UL Carla $25,000-$4.08; CH UL Carmen $10,000-$3.27; CH UL Cordell $10,000-$3.49 | $130.56 monthly | |
EMPLOYEE: Towns, Brenda | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Brenda $50,000-$11.57; CH UL Santavius $10,000-$2.55;CH UL Travis $10,000-$2.74; CH UL Jason $10,000-$2.74 | $42.47 monthly | |
EMPLOYEE: Hester, Michael | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
MICHAEL-EE-T-$75,000-$48.76 | $$105.65 monthly | |
EMPLOYEE: Hester, Michael | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
CH UL Charley $10,000-$3.01 | $6.52 monthly | |
EMPLOYEE: McWaters, Vickie | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Vickie-$50,000-$33.93 | $73.52 monthly | |
EMPLOYEE: Reid, Russell | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
CH UL Jacob-$10,000-$3.35 | $7.26 monthly | |
EMPLOYEE: Burton, Edward | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EDWARD-EE-T-$10,000-$4.50 | $$9.75 monthly | |
EMPLOYEE: Burton, Edward | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
CH UL Karin -$10,000-$4.14 | $8.97 monthly | |
EMPLOYEE: Creel, Russell | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
RUSSELL-EE-T-$150,000-$44.92 | $$97.33 monthly | |
EMPLOYEE: Creel, Russell | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Russell-$25,000-$10.44; CH UL Emily-$10,000-$3.40 | $29.99 monthly | |
EMPLOYEE: Williams, Keith | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
CH UL Kheldrick-$10,000-$3.95 | $8.56 monthly | |
EMPLOYEE: Hubbard, Tasha | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Tasha -$25,000-$10.40;CH UL Gabriel-$10,000-$3.55; CH UL Deontae-$10,000-$4.11 | $39.13 monthly | |
EMPLOYEE: Williams, Jennelia | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Jennelia $10,000-$5.60 ; SP UL Horace $25,000-$15.12; CH UL Justin-$10,000-$4.10; CH UL Austin $10,000-$4.10 | $62.66 monthly | |
EMPLOYEE: Heard, Valerie | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Valerie-W/CR $25,000/$5,000-$5.80 | $12.57 monthly | |
EMPLOYEE: Veal, Jeffrey | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE T15 Jeff-$100,000-$34.77 | $75.34 monthly | |
EMPLOYEE: Norred, John | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL John-$25,000-$6.12; EE UL John-$25,000-$13.90; SP UL Shannon-$10,000-$3.36; SP UL Shannon-$10,000-$5.75;CH UL Codi-$10,000-$3.59 | $70.89 monthly | |
EMPLOYEE: White, Kimberly | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Kimberly-$100,000-$13.54; SP UL Randolph $100,000-$13.63 | $58.87 monthly | |
EMPLOYEE: Bailey, Hilary | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
ANTHONY-SP-T-$15,000-$7.68 | $$16.64 monthly | |
EMPLOYEE: Holsey, Darryl | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
CH UL Kayla $10,000-$3.10; CH UL Tatrika $10.000-$3.40 | $14.08 monthly | |
EMPLOYEE: Bonner, Melvin | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Keith -$50,000-$8.25; SP UL Cindy -$25,000-$5.12 | $28.97 monthly | |
EMPLOYEE: Conroy, Sonya | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
SP UL Glen – $25,000-$14.40; CH UL Jeremy – $10,000-$3.35; EE UL Sonya – $25,000-$13.52 | $67.75 monthly | |
EMPLOYEE: Nixon, Michelle | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE T15 Michelle-$50,00-$10.86 | $23.53 monthly | |
EMPLOYEE: Reed, Benjamin | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
SP T15 Asruni-$100,000-$35.29 | $76.46 monthly | |
EMPLOYEE: Janney, Rodney | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE T15 Rodney -$25,000-$31.68; EE T15 Rodney-$50,000-$60.96; SP T15 Claire-$50,000-$83.44 | $381.51 monthly | |
EMPLOYEE: Webb, Mark | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Mark-$25,000-$5.95 | $12.89 monthly | |
EMPLOYEE: McRae, William | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
WILLIAM-EE-T-$50,000-$7.94 | $$17.20 monthly | |
EMPLOYEE: Ellington Sr, William | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE T15 William-$75,000-$41.71 | $90.37 monthly | |
EMPLOYEE: Kee, Richard | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
ALLISON-SP-T-$25,000-$7.40 | $$16.03 monthly | |
EMPLOYEE: Kee, Richard | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
RICHARD-EE-T-$50,000-$17.06 | $$36.96 monthly | |
EMPLOYEE: Littlefield, George | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
SP UL Angela-$50,000-$8.68 | $18.81 monthly | |
EMPLOYEE: Key, Robert | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
ROBERT-EE-T-$150,000-$150.41 | $$325.89 monthly | |
EMPLOYEE: Kelly, Vivian | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
VIVIAN-EE-T-$15,000-$20.78 | $$45.02 monthly | |
EMPLOYEE: Thoroman, Brandy | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
BRANDY-EE-T-$50,000-$15.20 | $$32.93 monthly | |
EMPLOYEE: Herlth, Samantha | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Samantha -$10,000-$5.52 | $11.96 monthly | |
EMPLOYEE: Harper, Andrew | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Andrew $10,000-$7.59; CH UL Ryan-$10,000-$3.88 | $24.85 monthly | |
EMPLOYEE: Holcomb, Robert | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
ROBERT-EE-T-$40,000-$24.68 | $$53.47 monthly | |
EMPLOYEE: Evans, Rodney | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE-T20 Rodney Sr.-$75,000-$9.13; SP-T20 Monica-$75,000-$6.80; CH UL Meghan-$10,000-$3.74; CH UL Rodney Jr.-$10,000-$3.73 | $50.70 monthly | |
EMPLOYEE: Morton, Kristi | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
CH UL Ethan-$10,000-$3.56; CH UL Nicholas-$10,000-$4.10 | $16.6 monthly | |
EMPLOYEE: Stewart, Mike | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
MICHAEL-EE-T-$40,000-$8.20 | $$17.77 monthly | |
EMPLOYEE: Stewart, Mike | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
SP T15 Terri-$25,000-$11.06 | $23.96 monthly | |
EMPLOYEE: Kuerzi, Jacqueline | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
BILL-SP-T-$50,000-$34.70 | $$75.18 monthly | |
EMPLOYEE: Cummings, Leo | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
KAPPY-SP-T-$20,000-$9.56 | $$20.71 monthly | |
EMPLOYEE: Cummings, Leo | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
LEO-EE-T-$20,000-$8.04 | $$17.42 monthly | |
EMPLOYEE: Ellington, Kelli | PIN: troupboc
BENEFIT | PREMIUM | |
|
||
EE UL Kelli-$100,000-$34.69 | $75.16 monthly | |
EMPLOYEE: LEW, REBECCA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
REBECCA-EE-T-$100,000-$22.65 (0576516630) | $49.08 monthly | |
EMPLOYEE: ALFONSIN, BRETT | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRETT-EE-T-$50,000-$11.82 (0350567040) | $25.61 monthly | |
EMPLOYEE: DESROSIERS, TODD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANN-SP-T-$50,000-$18.88 (0459893990); TODD-EE-T-$50,000-$9.40 (0366263560); TODD-EE-T-$50,000-$10.63 (0459893810) | $84.31 monthly | |
EMPLOYEE: QUINLAN, JOSEPH | PIN: cobb
BENEFIT | PREMIUM | |
|
||
NICOLE-SP-T-$50,000-$18.88 (0350594190) | $40.91 monthly | |
EMPLOYEE: YESHURUN, ZAKAR | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BONITA-SP-T-$50,000-$37.94 (0459891670); ZAKAR-EE-T-$100,000-$36.50 (0459891590) | $161.29 monthly | |
EMPLOYEE: SAINTIL, EDWIDG | PIN: cobb
BENEFIT | PREMIUM | |
|
||
EDWIDG-EE-T-$100,000-$24.66 (1304080810) | $53.43 monthly | |
EMPLOYEE: GARITO, MICHAEL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MICHAEL-EE-T-$100,000-$9.20 (0878750500); TIFFANY-SP-T-$25,000-$5.62 (0878750680) | $32.11 monthly | |
EMPLOYEE: HAHN, STEVEN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
STEVEN-EE-T-$120,000-$36.34 (1304081720) | $78.74 monthly | |
EMPLOYEE: ORTIZ, NEREIDA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
NEREIDA-EE-T-$150,000-$53.34 (0366279090) | $115.57 monthly | |
EMPLOYEE: FREDERICK, JONATHAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JONATHAN-EE-T-$150,000-$80.52 (0366267110) | $174.46 monthly | |
EMPLOYEE: JONES, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$55,000-$11.96 (0576519520) | $25.91 monthly | |
EMPLOYEE: WAGNER, CARL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CARL-EE-T-$50,000-$15.63 (0354105540); CARL-EE-T-$100,000-$22.65 (0350599970) | $82.94 monthly | |
EMPLOYEE: MURPHY, SHAWN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHAWN-EE-T-$50,000-$6.42 (0366278180) | $13.91 monthly | |
EMPLOYEE: KAISER, NIKEYA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
NIKEYA-EE-T-$50,000-$7.38 (0576518790) | $15.99 monthly | |
EMPLOYEE: MOBLEY, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$100,000-$29.42 (0366277760) | $63.74 monthly | |
EMPLOYEE: CHAI-HONG, MERVYN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MERVYN-EE-T-$50,000-$5.64 (1132075590) | $12.22 monthly | |
EMPLOYEE: LARSON, MELISSA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MELISSA-EE-T-$50,000-$8.94 (0350575610) | $19.37 monthly | |
EMPLOYEE: WALDRON, DANIEL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DANIEL-EE-T-$100,000-$4.78 (1409545380) | $10.36 monthly | |
EMPLOYEE: MUNOZ, PEDRO | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MARY-SP-T-$50,000-$80.70 (0369550600); PEDRO-EE-T-$150,000-$118.07 (0369550520) | $430.67 monthly | |
EMPLOYEE: DONOHUE, CHRISTOPHER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHRISTOPHER-EE-T-$50,000-$8.96 (0980595610) | $19.41 monthly | |
EMPLOYEE: MUSTAFA, SAUD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SAUD-EE-T-$50,000-$5.60 (1304078930) | $12.13 monthly | |
EMPLOYEE: JEROMIN, CHRISTOPHER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHRISTOPHER-EE-T-$50,000-$5.60 (1097451090); COURTNEY-SP-T-$50,000-$9.24 (1097451170) | $32.15 monthly | |
EMPLOYEE: WILSON, SIONE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SIONE-EE-T-$50,000-$15.72 (1097450420) | $34.06 monthly | |
EMPLOYEE: CAMPBELL, THOMAS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
THOMAS-EE-T-$150,000-$31.08 (0366259780) | $67.34 monthly | |
EMPLOYEE: SCHERER, LEO | PIN: cobb
BENEFIT | PREMIUM | |
|
||
AMANDA-SP-T-$25,000-$15.14 (0369554900); AMANDA-SP-T-$25,000-$13.75 (0354100340); LEO-EE-T-$100,000-$19.27 (0350595750) | $104.35 monthly | |
EMPLOYEE: PATTERSON, BRIAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRIAN-EE-T-$150,000-$31.08 (0366279250) | $67.34 monthly | |
EMPLOYEE: PRICE, LEONARD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LEONARD-EE-T-$15,000-$13.26 (0980597930) | $28.73 monthly | |
EMPLOYEE: CRANSHAW, SANDRA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANTHONY-SP-T-$25,000-$28.15 (0354080870); SANDRA-EE-T-$150,000-$53.34 (0350575530); SANDRA-EE-T-$50,000-$21.80 (0354080790) | $223.8 monthly | |
EMPLOYEE: MAXWELL, DOUGLAS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DOUGLAS-EE-T-$150,000-$39.21 (0358359170) | $84.96 monthly | |
EMPLOYEE: CHWATEK, DONALD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DONALD-EE-T-$100,000-$24.66 (1194391150) | $53.43 monthly | |
EMPLOYEE: CHURCH, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
KIMBERLI-SP-T-$25,000-$5.61 (0358364280) | $12.16 monthly | |
EMPLOYEE: WHITE, STEPHEN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
STEPHEN-EE-T-$150,000-$31.08 (0358353210); YVONNE-SP-T-$25,000-$6.89 (0358353390) | $82.27 monthly | |
EMPLOYEE: BRICKER, CARRIE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JEFFREY-SP-T-$50,000-$25.57 (0369531720) | $55.4 monthly | |
EMPLOYEE: CUPP, BARBARA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANTHONY-SP-T-$50,000-$20.88 (0350576370) | $45.24 monthly | |
EMPLOYEE: SEAWRIGHT, JANICE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JANICE-EE-T-$25,000-$14.45 (0350595830) | $31.31 monthly | |
EMPLOYEE: POOLE, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$100,000-$12.78 (0980597850) | $27.69 monthly | |
EMPLOYEE: LUCAS, CECIL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CECIL-EE-T-$50,000-$11.40 (1194388850) | $24.7 monthly | |
EMPLOYEE: HAMMAC, LEE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ROSE-SP-T-$25,000-$32.82 (0576515980) | $71.11 monthly | |
EMPLOYEE: JOHNSON, DONNA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DONNA-EE-T-$80,000-$73.01 (0350585360) | $158.19 monthly | |
EMPLOYEE: BAKER, VICKY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHARLES-SP-T-$25,000-$41.35 (0576517210) | $89.59 monthly | |
EMPLOYEE: HEARD, TOMMY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
TOMMY-EE-T-$150,000-$38.92 (0459888960) | $84.33 monthly | |
EMPLOYEE: SANDERS, ROBIN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ROBIN-EE-T-$75,000-$12.41 (0350595340) | $26.89 monthly | |
EMPLOYEE: BEATY, BRIAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MELISSA-SP-T-$25,000-$9.54 (1304078020) | $20.67 monthly | |
EMPLOYEE: LONG, SHELDON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHELDON-EE-T-$100,000-$10.24 (0350588330) | $22.19 monthly | |
EMPLOYEE: BURNETTE, RODNEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
RODNEY-EE-T-$50,000-$12.32 (0354077900) | $26.69 monthly | |
EMPLOYEE: BALLEW, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$100,000-$15.88 (0350568520) | $34.41 monthly | |
EMPLOYEE: FERRELL, JAMES | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JAMES-EE-T-$100,000-$22.65 (0350578760) | $49.08 monthly | |
EMPLOYEE: BEASLEY, GAVIN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
GAVIN-EE-T-$50,000-$6.44 (0878769750); GAVIN-EE-T-$50,000-$6.78 (0350569510) | $28.64 monthly | |
EMPLOYEE: DOBY, GEORGE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
GEORGE-EE-T-$100,000-$34.20 (0878799040) | $74.1 monthly | |
EMPLOYEE: FINCHER, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$150,000-$25.08 (0366266200) | $54.34 monthly | |
EMPLOYEE: BRADLEY, STEPHEN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANGIE-SP-T-$50,000-$18.90 (1304080400); STEPHEN-EE-T-$60,000-$12.36 (1304080320) | $67.73 monthly | |
EMPLOYEE: PLANT, TONYA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JOHN-SP-T-$50,000-$20.88 (0369552500) | $45.24 monthly | |
EMPLOYEE: EBERHART, INGER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
INGER-EE-T-$100,000-$34.92 (0576524550) | $75.66 monthly | |
EMPLOYEE: GEORGE, DAVID | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DAVID-EE-T-$150,000-$34.71 (0369538260) | $75.21 monthly | |
EMPLOYEE: INGRAM, CODY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CODY-EE-T-$50,000-$5.60 (0980597280) | $12.13 monthly | |
EMPLOYEE: CAIN, DALLAS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MEGAN-SP-T-$25,000-$5.62 (1194391640) | $12.18 monthly | |
EMPLOYEE: TARQUIN, WENDY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JEFFREY-SP-T-$40,000-$18.88 (1304079760); WENDY-EE-T-$70,000-$16.46 (1304079680) | $76.57 monthly | |
EMPLOYEE: THOMAS, MIRANDA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MIRANDA-EE-T-$30,000-$8.79 (0350598230) | $19.05 monthly | |
EMPLOYEE: TANKS, LEE ANN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LEE-EE-T-$50,000-$15.71 (0358351150) | $34.04 monthly | |
EMPLOYEE: BALLEW, GINA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
GINA-EE-T-$50,000-$15.71 (0878763710) | $34.04 monthly | |
EMPLOYEE: CHAMBLESS, TAMARA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
TAMARA-EE-T-$25,000-$5.07 (0350573630); TAMARA-EE-T-$25,000-$10.05 (0358351640) | $32.76 monthly | |
EMPLOYEE: KRAMER, JON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ERIKA-SP-T-$50,000-$37.94 (0681167630); JON-EE-T-$150,000-$70.07 (0681167550) | $234.02 monthly | |
EMPLOYEE: POPE, SCOTTY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SCOTTY-EE-T-$50,000-$11.38 (0350593930) | $24.66 monthly | |
EMPLOYEE: HALL, JAMES | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JAMES-EE-T-$100,000-$14.27 (0576521170) | $30.92 monthly | |
EMPLOYEE: ORSI, SHARMON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHARMON-EE-T-$75,000-$17.49 (0350592780); SHARMON-EE-T-$75,000-$24.59 (0459890010) | $91.17 monthly | |
EMPLOYEE: BERKOW, LINDLEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LINDLEY-EE-T-$150,000-$11.76 (1097452810) | $25.48 monthly | |
EMPLOYEE: KELLY, KENTON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
KENTON-EE-T-$50,000-$7.40 (0878788070) | $16.03 monthly | |
EMPLOYEE: THORPE, JAMES | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JAMES-EE-T-$150,000-$13.25 (0358353130) | $28.71 monthly | |
EMPLOYEE: HARRIS, ISRAEL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ISRAEL-EE-T-$150,000-$32.40 (0681253430) | $70.2 monthly | |
EMPLOYEE: RITCHEY, JENNIFER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JENNIFER-EE-T-$100,000-$48.50 (0576523560) | $105.08 monthly | |
EMPLOYEE: WHITLOCK, AMANDA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
AMANDA-EE-T-$50,000-$6.12 (0878771970); AMANDA-EE-T-$75,000-$9.70 (1194389500) | $34.28 monthly | |
EMPLOYEE: LUCAS, KIMBERLY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
KIMBERLY-EE-T-$100,000-$12.78 (0779320360) | $27.69 monthly | |
EMPLOYEE: JUNCO, PETER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
PETER-EE-T-$150,000-$11.58 (0878791100) | $25.09 monthly | |
EMPLOYEE: DOBBINS, LINDA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LINDA-EE-T-$40,000-$33.67 (0459887890) | $72.95 monthly | |
EMPLOYEE: BATTLES, HARLEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
HARLEY-EE-T-$150,000-$44.92 (0576524630) | $97.33 monthly | |
EMPLOYEE: NEUGENT-THIJSSEN, LOUISE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LOUISE-EE-T-$100,000-$88.14 (1409552950) | $190.97 monthly | |
EMPLOYEE: ELSBERRY, MICHELLE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MICHELLE-EE-T-$25,000-$9.54 (0980597440) | $20.67 monthly | |
EMPLOYEE: WALRAVEN, CHRISTINE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHRISTINE-EE-T-$100,000-$19.27 (0350569690); CHRISTINE-EE-T-$50,000-$13.32 (0366256220) | $70.61 monthly | |
EMPLOYEE: MOORE, BRIAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRIAN-EE-T-$100,000-$17.50 (0350591120) | $37.92 monthly | |
EMPLOYEE: MUSGROVE, EUFUS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
EUFUS-EE-T-$65,000-$12.87 (0350592110) | $27.89 monthly | |
EMPLOYEE: CARMICHAEL, BEACTRICE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BEACTRICE-EE-T-$100,000-$9.28 (1304082480) | $20.11 monthly | |
EMPLOYEE: HARRELSON, PATRICK | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MELANIE-SP-T-$50,000-$11.80 (1097452990) | $25.57 monthly | |
EMPLOYEE: WALKER, HENRY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
HENRY-EE-T-$25,000-$10.24 (1097450590); TARA-SP-T-$15,000-$7.68 (1097450670) | $38.83 monthly | |
EMPLOYEE: GORDON, SHERRI | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHERRI-EE-T-$25,000-$9.58 (1409544700) | $20.76 monthly | |
EMPLOYEE: JACKSON, WILLIAM | PIN: cobb
BENEFIT | PREMIUM | |
|
||
WILLIAM-EE-T-$25,000-$15.30 (0369544360) | $33.15 monthly | |
EMPLOYEE: NEMETH, SONNY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
